Thanks to all who participated in the Stout Extravaganza 2024.
There were 107 entries judged and 112 registered participants, judges, and stewards.
Brewer of Show
Brewer of Show will be awarded to the highest scoring beer in the competition. In the event of a tie, a progressive count-back will be used as for category placings.
Brewer | Entry Name | Style | Club |
Brian Murray | Teardrop - Russian Imperial Stout | 10.4: Imperial Stout [BJCP 20C] | Merri Mashers |
Best Novice
The Best Novice Trophy is awarded to the highest score by a Victorian brewer who has not placed in a VicBrew accredited competition.
Brewer | Entry Name | Style | Club |
Peter Allen | Troppo | 10.1: Tropical Stout [BJCP 16C] | Westgate Brewers |
Club of Show (10 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | Score |
1st | Merri Mashers | 2 | 1 | 0 | 8 |
2nd | Westgate Brewers | 0 | 2 | 3 | 7 |
3rd | Melbourne Brewers | 1 | 1 | 1 | 6 |
4th | Yarra Valley Brewers | 1 | 0 | 0 | 3 |
Winning Entries
Category 8: Porter 17 entries
Place | Brewer | Entry Name | Style | Club |
1st | Mark Chapman | Dark Streak Porter | 8.2: American Porter [BJCP 20A] | Yarra Valley Brewers |
2nd | Brian Murray | The Silence - Baltic Porter | 8.3: Baltic Porter [BJCP 9C] | Merri Mashers |
3rd | Walter Medenbach | American Porter | 8.2: American Porter [BJCP 20A] | Westgate Brewers |
Category 9: Stout 38 entries
Place | Brewer | Entry Name | Style | Club |
1st | Mark Newing Newing | New Inn Stout | 9.2: Irish Stout [BJCP 15B] | Melbourne Brewers |
2nd | Michael Bowron | IS | 9.2: Irish Stout [BJCP 15B] | Westgate Brewers |
3rd | Matt Collinson | Oatmeal | 9.3: Oatmeal Stout [BJCP 16B] | Westgate Brewers |
Category 10: Strong Stout 30 entries
Place | Brewer | Entry Name | Style | Club |
1st | Brian Murray | Teardrop - Russian Imperial Stout | 10.4: Imperial Stout [BJCP 20C] | Merri Mashers |
2nd | Luke Gilchrist | Russian Imperial | 10.4: Imperial Stout [BJCP 20C] | Westgate Brewers |
3rd | Michael Fitzpatrick | Old Ris | 10.4: Imperial Stout [BJCP 20C] | Westgate Brewers |
Category 21: Specialty (Custom Style) 22 entries
Place | Brewer | Entry Name | Style | Club |
1st | Bruno Schivinski | Smoked American Porter | 21.1: Specialty Porter | Merri Mashers |
2nd | Christopher Holmes | Vanilla Portilly | 21.1: Specialty Porter | Melbourne Brewers |
3rd | Hayden Henderson | It's Still Good... | 21.3: Specialty Strong Stout | Melbourne Brewers |